You have no items in your shopping cart.
Options
- Rig Mounting
- Air or Hydraulic Motor
- 1.1/2” (38mm) or 2” (50mm) (Standard) Outlets
Technical Data | |
Industries | Civil |
Process Type | Gunite, Dry Process Shotcrete & Sprayed Concrete |
Output* | 3 -15 yd³/hr (2.3 - 11.5m³/hr) |
Distance | 500'+ (152m+) horizontal, 100'+ (30m+) vertical |
Air Requirements | 300 - 900 cfm |
Rotor Speed | - |
Weight | 680 lbs (380kg) |
Dimensions | 41" x 33" x 42" (104cm x 84cm x 107cm) with deep bowl |
| Supplier_PN | 22-700010 |

