You have no items in your shopping cart.
A rugged, high pressure pumping system, the Deutz air-cooled diesel engine and variable flow hydraulic pump combined with our simple, well-proven cycling system give you the power needed for controllable low to medium volume. Rated for up to 20 cubic yards per hour, this pump features 4.5" material cylinders and is chosen for a broader range of pumping applications than any other model. When shotcreting, the fast switch-over of the swing tube reduces pulsing at the nozzle. For the most critical geotechnical and compaction grouting applications, this machine offers superb control. It easily handles harsh mixes, including low-cement, low moisture, refractory pumping castables. Standard features include Lincoln Quicklub Automatic Greasing system.
OPTIONS:
• Electric Power
• Hydraulic surge brakes
• Spare tire
• CE certification
• Chemical dosing pump
Specifications | Trailer-Mounted Model | Forklift-Mounted Model | Skid-Mounted Model |
Industries | Refractory, Underground, Civil | Refractory, Underground, Civil | Refractory, Underground, Civil |
Process Type | Wet Process Shotcrete & Sprayed Concrete | Wet Process Shotcrete & Sprayed Concrete | Wet Process Shotcrete & Sprayed Concrete |
Performance | |||
Maximum Volume Output | 17 yd³/hr (13m³/hr) | 17 yd³/hr (13m³/hr) | 17 yd³/hr (13m³/hr) |
Maximum Concrete Pressure | 2,085 psi (144 bar) | 2,085 psi (144 bar) | 2,085 psi (144 bar) |
Maximum Aggregate Size | 1" (25mm) | 1" (25mm) | 1" (25mm) |
Horizontal Pumping Distance* | 700' (210m) | 700' (210m) | 700' (210m) |
Vertical Pumping Distance* | 400' (120m) | 400' (120m) | 400' (120m) |
Technical Data | |||
Material Cylinders | 4.5" (114mm) | 4.5" (114mm) | 4.5" (114mm) |
Maximum Strokes/Min | 28 | 28 | 28 |
Variable Volume Control | Yes | Yes | Yes |
S-Valve (cast) | 4.5" x 4" (114mm x 101mm) | 4.5" x 4" (114mm x 101mm) | 4.5" x 4" (114mm x 101mm) |
Number of Shift Cylinders | 1 | 1 | 1 |
Hydraulic Tank Capacity | 37 gal (140L) | 37 gal (140L) | 37 gal (140L) |
Hopper Height | 48" (122cm) | 48" (122cm) | 39.5" (100cm) |
Hopper Capacity | 8 cu ft (227L) 15 cu ft (425L) Optional | 8 cu ft (227L) 15 cu ft (425L) Optional | 5 cu ft (142L) |
Outlet Diameter | 4" (101mm) | 4" (101mm) | 4" (101mm) |
Power | |||
Manufacturer’s Model | Deutz BF4L2011 Diesel Engine | Deutz BF4L2011 Diesel Engine | TEFC Electric Motor 3/60/460 |
Horsepower | 74 hp (55kW) | 74 hp (55kW) | 50 hp (37kW) |
Fuel Tank Capacity | 15 gal (56L) | 15 gal (56L) | 15 gal (56L) |
Mounting | |||
Style | Single axle trailer | Forklift | Skid |
Axle Capacity | 5,200 lb (2,358kg) | - | - |
Tires | 225-75-15 | - | - |
Load Range | 2,540 lb (1,152kg) | - | - |
Brakes | Electric | - | - |
Outriggers | Manual w/optional hydraulic | - | - |
Dimensions | |||
Length | 148" (375cm) | 120" (305cm) | 129" (328cm) |
Width | 64" (162cm) | 54" (137cm) | 50" (127cm) |
Height | 62" (157cm) | 60" (152cm) | 57" (145cm) |
Weight (approx) | 4,800 lbs (2,177kg) | 4,800 lbs (2,177kg) | 5,100 lbs (2,313kg) |
Maximum theoretical values listed. *Pumping / Conveying distances shown were calculated at the maximum volume output. They are to be used as a guide only and can be exceeded on specific projects. Maximum attainable distances depend on material mix design, pipeline diameter and specific job site conditions. Note: Maximum output and pressure cannot be achieved simultaneously. Specs subject to change without prior notice. Weights vary with options selected. Photos for illustrative purposes only. Refer to Allentown operational manual for safe and proper equipment operation.
| Supplier_PN | 22-900100 |



