You have no items in your shopping cart.
The MR-450 also features its unique 3-inch swing-tube, which cycles in one-tenth of a second to provide smooth flow into the pipeline. This machine’s hopper design insures excellent cylinder fillage and is very easy to clean out through a bottom drop door. The MR-450 is now supplied with the Lincoln Quicklub Automatic Greasing system as standard.
OPTIONS:
• Lister LP3W, 3-cylinder, 29 hp (22kW) @ 3,000 rpm, water-cooled diesel engine
• Remote on-off control pendant with 100' (30m) cable
• Chemical dosing pump (mounted)
• Pressure washer
• Pneumatic tire (third wheel) on front
• Four-way forklift frame
Technical Data | |
Industries | Refractory |
Process Type | Wet Process Shotcrete & Sprayed Concrete |
Output | 2 - 3 tons/hr (2 - 3 tonnes/hr) |
Maximum Material Pressure | 1,750 psi (25,382 bar) |
Power | 30 hp (22kW) 3/60/460, TEFC electric motor with 1.15 SF and across-the-line starter |
Dimensions | 70" x 132" x 53" (51" loading height) |
Outlet | - |
Hopper | 11 cu ft (.31m³) with grate and easy cleanout door |
Mixer | 10 cu ft (.28 m³) hydraulic paddle-type with hydraulic lift and dump (bottom cleanout door) |
Mounting | Trailer with Torq-flex axle and 205/75D15 tires, electric brakes and lights, pintle hook hitch and lifting eyes |
Weight | 3,200 lbs (1,451kg) |
| Supplier_PN | 22-100010 |



