You have no items in your shopping cart.
When reducing to smaller diameter conveying lines, this model maintains much of its output pressure – something larger cylinder concrete pumps cannot do. Compared to ball valve type pumps, the swing-tube design gives operators the benefits of reversing for relieving pressure due to plugs, pumping difficult low slump or fiber mixes and lower maintenance costs. This machine is ideal for Wet Process Shotcrete and Pump Casting in Refractory and Sprayed Concrete applications.
The Powercreter® 10 conveys low slump concrete and packaged high-performance materials over long distances and features its unique 3” swing-tube, which cycles in one-tenth of a second to provide smooth flow into the pipeline. This machine’s hopper design insures excellent cylinder fillage and is very easy to clean out through a bottom drop door. Standard features include Lincoln Quicklub Automatic Greasing system.
OPTIONS:
• Electric Power
• Hydraulic surge brakes
• Spare tire
• CE certification
• Chemical dosing pump
Technical Data | |||
Specifications | Trailer-Mounted Model | Forklift-Mounted Model | Skid-Mounted Model |
Industries | Refractory, Underground, Civil | Refractory, Underground, Civil | Refractory, Underground, Civil |
Process Type | Wet Process Shotcrete & Sprayed Concrete | Wet Process Shotcrete & Sprayed Concrete | Wet Process Shotcrete & Sprayed Concrete |
Performance | |||
Maximum Volume Output | 7 yd³/hr (4.6m³/hr) | 7 yd³/hr (4.6m³/hr) | 7 yd³/hr (4.6m³/hr) |
Maximum Concrete Pressure | 2,085 psi (144 bar) | 2,085 psi (144 bar) | 2,085 psi (144 bar) |
Maximum Aggregate Size | .75" (19mm) | .75" (19mm) | .75" (19mm) |
Horizontal Pumping Distance* | 500' (150m) | 500' (150m) | 500' (150m) |
Vertical Pumping Distance* | 300' (90m) | 300' (90m) | 300' (90m) |
Technical Information | |||
Material Cylinders | 3.0" (76mm) | 3.0" (76mm) | 3.0" (76mm) |
Maximum Strokes/Min | 28 | 28 | 28 |
Variable Volume Control | Yes | Yes | Yes |
S-Valve (cast) | 3" x 3" (76mm x 76mm) | 3" x 3" (76mm x 76mm) | 3" x 3" (76mm x 76mm) |
Number of Shift Cylinders | 1 | 1 | 1 |
Hydraulic Tank Capacity | 37 gal (140L) | 37 gal (140L) | 37 gal (140L) |
Hopper Height | 48" (122cm) | 48" (122cm) | 39.5" (100cm) |
Hopper Capacity | 8 cu ft (227L) 15 cu ft (425L) Optional | 8 cu ft (227L) 15 cu ft (425L) Optional | 8 cu ft (227L) |
Outlet Diameter | 3" (76mm) | 3" (76mm) | 3" (76mm) |
Power | |||
Manufacturer’s Model | Deutz BF4M2011F Diesel Engine | Deutz BF4M2011F Diesel Engine | TEFC Electric Motor 3/60/460 |
Horsepower | 61 hp (45kW) | 61 hp (45kW) | 40 hp (29kW) |
Fuel Tank Capacity | 15 gal (56L) | 15 gal (56L) | 15 gal (56L) |
Mounting | |||
Style | Single axle trailer | Forklift | Skid |
Axle Capacity | 5,200 lb (2,358kg) | - | - |
Tires | 225-75-15 | - | - |
Load Range | 2,540 lb (1,152kg) | - | - |
Brakes | Electric | - | - |
Outriggers | Manual w/optional hydraulic | - | - |
Dimensions | |||
Length | 148" (375cm) | 120" (305cm) | 129" (328cm) |
Width | 64" (162cm) | 54" (137cm) | 44" (112cm) |
Height | 62" (157cm) | 60" (152cm) | 57" (145cm) |
Weight (approx) | 4,000 lb (1,814kg) | 4,000 lb (1,814kg) | 4,400 lb (1,950kg) |
Maximum theoretical values listed. *Pumping / Conveying distances shown were calculated at the maximum volume output. They are to be used as a guide only and can be exceeded on specific projects. Maximum attainable distances depend on material mix design, pipeline diameter and specific job site conditions. Note: Maximum output and pressure cannot be achieved simultaneously. Specs subject to change without prior notice. Weights vary with options selected. Photos for illustrative purposes only. Refer to Allentown operational manual for safe and proper equipment operation.
| Supplier_PN | 22-200200 |

